By purpose · Training and skills · Page 19
Training and skills grants, page 19
1,088 Australian grant programs are categorised under training and skills and this is page 19 of them, continuing the same order: open and closing soonest first, then ongoing intakes, then undated programs, then closed rounds.
| Grant | Funder | Where | Amount | Closes |
|---|---|---|---|---|
| Tertiary Scholarship Program | Blacktown City Council | LGA | Not stated | Closed |
| Tourism Business Capability Subsidy QLD | Queensland Government | QLD | Up to $2k | Closed |
| Volunteer Community Environment Groups and Representatives Support Project | Department of Climate Change, Energy, the Environment and Water | NSW | Up to $320k | Ongoing intake |
| Walking and Riding Routes to School | Transport for NSW,Cities and Active Transport | NSW | Up to $50k | Closed |
| Women in Plumbing VIC | Victorian Government | VIC | Not stated | Closed |
| Women in STEM and Entrepreneurship Round 4 | Australian Government | AU | $500k to $1m | Closed |
| Women in STEM and Entrepreneurship Round 5 | Australian Government | AU | $1m to $2m | Closed |
| Youth Funding Application | Town of Claremont | LGA | Not stated | Closed |
Back to training and skills grants, which opens with what is closing soonest and how these programs are spread across Australia.