By purpose · Tourism
Tourism grants in Australia
Australian grant programs for tourism operators, visitor attractions and destination projects, from the Commonwealth, every state and territory and local councils, with the closing month on the front of every entry.
- 454programs on record
- 51open now
- 13closing inside 60 days
- 10jurisdictions
Counted from the catalogue on 24 Oct 2026
November 2026 is the busiest month in this lane, at 9 of the 35 tourism programs with a published closing date inside the next year.
Who writes the cheque for tourism projects
A netball club and an exporter are both after funding and they should be looking in completely different places. Here is where this one is.
This is state and territory money.
50% of tourism programs here are run by a state or territory agency rather than by a council or the Commonwealth, so the department in your own jurisdiction is the place to start.
- 221Councils49%
- 228State and territory50%
- 5Commonwealth1%
Who signs the cheques
- Environment Protection Authority23
- Department of Communities and Justice13
- Queensland Government13
- Create NSW12
- Department of Government Services10
- Department of Regional NSW10
- City of Rockingham9
- NSW Reconstruction Authority9
153 separate funders run at least one tourism program in this catalogue. None of them holds more than 5% of it, so this money is spread across the country rather than concentrated in one agency.
Closing soonest
The soonest deadlines in this lane. 13 tourism programs close inside the next 60 days.
- Closing this weekNSWWASM Streets to Sea Phase 1 EOIEnvironment Protection AuthorityUp to $1mCloses October 2026
- Closing this weekLGAAustralia Day Grants 2027West TamarAmount not statedCloses October 2026
- Closing this weekLGACommunity GrantsShire of NarembeenAmount not statedCloses October 2026
- Closing this weekNTHarmony Week Grants 2026-27Department of People, Sport and CultureUp to $1kCloses October 2026
- Open nowNSWPort Kembla Community Investment Fund - Round 7Department of Primary Industries and Regional Development$25k to $250kCloses November 2026
- Open nowNSWAll-Ages Live Music Programming - 2026/27Sound NSW (Department of Creative Industries, Tourism, Hospitality and Sport)Up to $100kCloses November 2026
Also open
Open programs and ongoing intakes, in the same order: soonest deadline first. Colour down the left margin is how long is left.
| Grant | Funder | Where | Amount | Closes |
|---|---|---|---|---|
| Newcastle Port Community Contribution Fund - Round 10 | Department of Primary Industries and Regional Development | NSW | $25k to $250k | November 2026 |
| Screen Territory - Industry Partnership 2026-27 - Round 2 | Department of Tourism and Hospitality | NT | Not stated | November 2026 |
| Queensland Tourism AI Adoption Program | Queensland Government | QLD | Not stated | November 2026 |
| Young Promoter Fund - 2026/27 | Sound NSW (Department of Creative Industries, Tourism, Hospitality and Sport) | NSW | $5k to $25k | November 2026 |
| Young Promoter Fund NSW | New South Wales Government | NSW | $5k to $25k | November 2026 |
| 2026-27 First Nations Cultural Tourism Creativity Fund | Create NSW | NSW | $20k to $100k | November 2026 |
| 2026-27 First Nations Cultural Tourism Creativity Fund NSW | New South Wales Government | NSW | $20k to $100k | November 2026 |
| CBF - Flood Relief Grant 2025/26 | Department of Tourism and Hospitality | NT | Not stated | December 2026 |
| Event Development Fund NSW | New South Wales Government | NSW | Up to $50k | December 2026 |
| Regional Event Fund - Event Development stream | Destination NSW | NSW | Up to $50k | December 2026 |
| Aboriginal Tourism Conceptual Exploration and Planning for NT Parks and Reserves | Northern Territory Government | NT | Not stated | March 2027 |
| Aboriginal Tourism Conceptual Exploration and Planning for Wellness, Food and Drink Program NT | Northern Territory Government | NT | Not stated | March 2027 |
| Aboriginal Tourism Development in Northern Territory Parks and Reserves Grant Program Round 2 | Department of Tourism and Hospitality | NT | Up to $50k | March 2027 |
| Aboriginal Tourism Development in NT Parks and Reserves Grant Program | Northern Territory Government | NT | $10k to $50k | March 2027 |
| Aboriginal Tourism Product Distribution Grant Program | Department of Tourism and Hospitality | NT | Not stated | March 2027 |
| Small Business Recovery - 31U Tropical Low Flood Event and 34U Tropical Cyclone Narelle | Department of Trade, Business and Asian Relations | NT | Up to $10k | March 2027 |
| Small Business Recovery Assistance Grant NT | Northern Territory Government | NT | Up to $10k | March 2027 |
| Quick Response Grant (Multicultural Grants Program) | Department of People, Sport and Culture | NT | Up to $2k | April 2027 |
| Youth Quick Response Grants 2026-27 | Department of People, Sport and Culture | NT | Not stated | April 2027 |
| Championship Grants | Tasmanian Government | TAS | Up to $10k | May 2027 |
| Marketing Grant TAS | Tasmanian Government | TAS | Up to $10k | May 2027 |
| Coastal and Estuary Planning & Implementation 2026-27 | Department of Climate Change, Energy, the Environment and Water | NSW | $1 to $2 | June 2027 |
| Disaster Recovery Funding Arrangements - Asset Assistance - 31U Tropical Low Flood Event and 34U Tropical Cyclone Narelle (AGRN 1269) | Department of Trade, Business and Asian Relations | NT | Not stated | June 2027 |
| Environmental Grants Program | Shire of Dandaragan | LGA | Not stated | June 2027 |
| Event Support WA | Government of Western Australia | WA | Up to $10k | June 2027 |
| Screen and Digital Games Travel Fund | Screen NSW | NSW | $0 to $10k | June 2027 |
| Shire Community Grants | Shire of Dandaragan | LGA | Not stated | June 2027 |
| Tronox Management and Shire of Dandaragan Sporting and Recreation Facilities Fund | Shire of Dandaragan | LGA | Not stated | June 2027 |
| Territory Events Program 2026/27 - Activation Funding Round | Department of Tourism and Hospitality | NT | Not stated | September 2027 |
| Disaster Recovery Funding Arrangements - Asset Assistance - Central Australia Severe Weather Event Oct 2026 (AGRN 1296) | Department of Trade, Business and Asian Relations | NT | Up to $10k | October 2027 |
| Disaster Recovery Funding Arrangements - Freight Subsidy - Central Australia Severe Weather Event Oct 2026 (AGRN 1296) | Department of Trade, Business and Asian Relations | NT | Up to $15k | October 2027 |
| REEF: Kids for the Reef School Excursion Rebate Program | Australian Trade and Investment Commission (Austrade) | AU | Not stated | May 2028 |
| Boating Infrastructure Emergency Repair Pool | Transport for NSW | NSW | $5k to $2m | June 2028 |
| Emergency relief for securing regional water supplies | Department of Climate Change, Energy, the Environment and Water | NSW | Not stated | June 2030 |
| Business Events Attraction Fund TAS | Tasmanian Government | TAS | Not stated | Ongoing intake |
| Freight Subsidies for Disaster Affected Primary Producers QLD | Queensland Government | QLD | Up to $5k | Ongoing intake |
| Major Event Fund ACT | ACT Government | ACT | $50k to $500k | Open now |
| Major Events Funding WA | Government of Western Australia | WA | Not stated | Ongoing intake |
| NT Business Events Support Fund | Northern Territory Government | NT | Not stated | Ongoing intake |
| One-off Assistance Grants TAS | Tasmanian Government | TAS | Up to $20k | Ongoing intake |
| Queensland Destination Events Program | Queensland Government | QLD | Not stated | Open now |
| Regional Events Fund VIC | Victorian Government | VIC | Not stated | Open now |
| Regional Events Program WA | Government of Western Australia | WA | Not stated | Ongoing intake |
| Sustainable Event Program ACT | ACT Government | ACT | Not stated | Ongoing intake |
| Trade Ready Introduction Program WA | Government of Western Australia | WA | Not stated | Ongoing intake |
| Community Grants | Shire of Shark Bay | LGA | Not stated | Ongoing intake |
| Event Sponsorship Program | Cabonne Council | LGA | $5k to $20k | Ongoing intake |
| General Grants | City of Rockingham | LGA | Not stated | Ongoing intake |
| Natural Disaster Donated Fodder Transport Subsidy | Rural Assistance Authority | NSW | Not stated | Ongoing intake |
| Positive Ageing Assistance | City of Fremantle | LGA | Up to $150 | Ongoing intake |
| The NEW Community Grants Program! | Shire of East Pilbara | LGA | Up to $6k | Ongoing intake |
Opening soon, or no date published
Rounds that have not opened yet, and programs whose funder has published no closing date. Neither is filled in with a guess.
- Community Initiative GrantsSurf Coast ShireUp to $5kDate not publishedLGA
- Natural Environment GrantsSurf Coast ShireUp to $8kDate not publishedLGA
- Quick Response GrantsSurf Coast ShireUp to $3kDate not publishedLGA
Free 7 day trial
Every tourism program here tells you the month. A trial tells you the day.
205 of the 454 tourism programs in this catalogue carry a closing date the funder published, and every one of them shows its month on this page and on its own. The exact day, the funder's own closing time, the link to their application page and a countdown that stays right come with a 7 day free trial.
Start a free trialI already have an account
7 days, no card, nothing to cancel. When the trial ends the exact dates and the application links lock again until you subscribe. The catalogue itself, every program page and the month each one closes stay open to everybody, with no account at all.
Oct
4 close
Nov
9 close
Dec
3 close
4 tourism programs close in October 2026. Every square is a day you cannot read yet.
Crossings
Your project is rarely only one of these.
316 of the 454 tourism programs in this catalogue are also filed under community, because that is how the funder describes them. Each of these is the same programs seen from a different door.
- Community316
- Arts and culture252
- Business growth229
- Environment229
- Capital works203
- Events185
- Health164
- Disaster recovery161
Counted as programs carrying both categories. The catalogue never adds these up, because a hall upgrade filed under three purposes is one program and not three.
About Australian tourism grants
Australian grant programs for tourism operators, visitor attractions and destination projects, pulled together from the Commonwealth, all 8 states and territories and local councils across the country. 454 programs are categorised under tourism in this catalogue and 51 of them are open right now. Open programs closing soonest come first; closed rounds stay on the list, because most Australian grant programs run again and the alert list tells you the night one reopens.
This is state and territory money. 50% of tourism programs here are run by a state or territory agency rather than by a council or the Commonwealth, so the department in your own jurisdiction is the place to start. The largest single funder of tourism projects in this catalogue is Environment Protection Authority at 23 programs, and 153 separate funders run at least one.
205 of these 454 programs carry a closing date the funder published, and this page shows the month for every one of them. 35 of them close inside the next year, with November 2026 the busiest month at 9. "Not stated" against an amount means the funder published no figure, and a program with no closing date means the funder published no deadline: neither is filled in with a guess. Where an amount is published, most tourism grants in this catalogue sit between $2k to $500k.
A category earns a page of its own at 25 programs, and the categories overlap on purpose. A council program upgrading a netball court is capital works and sport and community at the same time, because that is how the funder describes it and how three different people will look for it, so this page's count and the other categories' counts do not add up to the 4,049 programs in the catalogue, and this site never adds them up.
Confirm every detail on the funder's own page before you apply. Every program here has a page of its own showing the funder, the amount, who can apply and the date it was last checked. Everything closing in the next 60 days, the directory by state and territory, or every category we track.